Tuition Fee
Nursery & Kindergarten
Annual Tuition Fee (AY2025/26)
| CAMPUSES | PRE-NURSERY (PN) Under 2
Above 2
|
NURSERY (K1) HALF DAY |
LOWER (K2) HALF DAY |
UPPER (K3) HALF DAY |
UPPER (K3) WHOLE DAY |
|
|---|---|---|---|---|---|---|
| Belcher Campus | - | $139,579 | $127,985 | $114,180 | $116,320 | - |
| Harbour Green Campus | - | $135,707 | $114,004 | $103,780 | $107,640 | - |
| Harbour Heights Campus | $143,385 | $143,385 | $137,973 | $125,430 | $127,790 | - |
| Homantin Campus (1/F) | $142,208 | $137,808 | $116,292 | $105,280 | $106,530 | $206,510* |
| Homantin Campus (G/F) | - | - | $116,292 | $105,280 | $106,530 | - |
| Lower Kornhill Campus | - | $118,228 | $110,913 | $98,460 | $99,950 | $184,110* |
| Middle Kornhill Campus | $117,656 | $117,084 | $107,668 | $97,870 | $98,470 | - |
| Ocean Pride Campus | - | $127,919 | $113,190 | $102,400 | $105,360 | - |
| South Horizons Campus | $135,113 | $130,878 | $124,047 | $110,520 | $113,110 | $207,140* |
Remarks
- Homantin Campus (1/F) Upper Whole Day Meal Charge: $12,860
- Lower Kornhill Campus Upper Whole Day Meal Charge: $12,920
- South Horizons Campus Upper Whole Day Meal Charge: $12,440
- All fees quoted above are in Hong Kong Dollars
- School fees for Pre-Nursery and Nursery classes should be paid in 11 equal instalments
- School fees for Lower and Upper classes should be paid in 10 equal instalments